Herd Details
Agent Details
| Agent | Brad Devlin |
| Phone | 09 233 6666 |
| Fax | 09 233 6664 |
| Mobile | 0274 981 203 |
Herd Description
| Herd Ref: | 33 |
| Region: | Waikato |
| Ownership | Owner Operator |
| Type of Farm | Rolling Farm |
| Number | Pick 250 From 460 |
| Breed |
Frsn: 90%,
Frsx: 10%,
Jsy: , X Breed: , Other: , |
| BW | 162 / 50 |
| PW | 184 / 79 |
| LW | / |
| Recorded Ancestry (%) | 96 |
| Rejection Rate (%) | 200 |
| Cows Wintered | 470 |
| Herd Together (years) | 25 |
| Rising 2 year | 130 |
| Rising 1 year | 130 |
| Notes: | Will sell smaller lines. 140 sexed semen straws in calf to FRN Premier Sires. All calves on farm until December. Very nice FRN cows. |
Age Structure
|
Production
| Production / Hectare | |||||||||||||
| Calves reared on Milk | 250 | ||||||||||||
| Milk Solids |
|
| Number of Hectares | |||||||||||
| Peak herdion (per cow) |
|
Breeding History
| Indicies as at | 2000-01-01 |
| LIC Years | 25 |
| Ambreed Years |
| W.W.W. Years | |
| Other Years |
Mating and Calving Details
| Breeding | 140 sexed semen straws |
| In Calf to | FRN |
| Calving Date | 2006-01-01 |
| Bull Removed Date | 2006-01-01 |
| AB Period (weeks) | |
| Tailed with | Hereford |
| Submission % | |
| Conception % |
Animal Health
| Dry Cow Policy | Teat seal and blanket |
| TB Status | C10 Last Test: |
| EBL Status | Neg Last Test: |
| Lepto Inoc | Yes Last Test: |
| Shed Drenched | No |
| Bloat Treated | No |
| Eczema Treated | Yes |
| Metabolic | Yes |
| Tails | Yes |
Purchase
| Gross price of herd | $1,900 + GST |
| Delivery Date | 2023-06-01 |
Replacements
| R2's |
|
| R1's |
|





